<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: AOL: 90% clicks on the first page, 4% on second</title>
	<atom:link href="http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/feed/" rel="self" type="application/rss+xml" />
	<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/</link>
	<description>Internet, advertising, technology, etc...</description>
	<pubDate>Sat, 19 May 2012 16:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: søkemotoroptimalisering</title>
		<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/comment-page-1/#comment-12659</link>
		<dc:creator>søkemotoroptimalisering</dc:creator>
		<pubDate>Sat, 09 Apr 2011 14:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/#comment-12659</guid>
		<description>I personally believe that it is better to be on 10. place than 9 because it is more visible position, and from my experience, this position receives more clicks.</description>
		<content:encoded><![CDATA[<p>I personally believe that it is better to be on 10. place than 9 because it is more visible position, and from my experience, this position receives more clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaKa</title>
		<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/comment-page-1/#comment-14</link>
		<dc:creator>MaKa</dc:creator>
		<pubDate>Wed, 23 Aug 2006 09:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/#comment-14</guid>
		<description>@ Pat

Why wouldn't it be correct that #10 is more popular than #9. It makes sense to me. People scroll down to got to the next page selector and they either spot #10 and change their mind or simply click on #10 by accident while scrolling down.</description>
		<content:encoded><![CDATA[<p>@ Pat</p>
<p>Why wouldn&#8217;t it be correct that #10 is more popular than #9. It makes sense to me. People scroll down to got to the next page selector and they either spot #10 and change their mind or simply click on #10 by accident while scrolling down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AOL statistika, reddit.com in dva tisočaka. &#171; rufbetten [moje postelje]</title>
		<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/comment-page-1/#comment-12</link>
		<dc:creator>AOL statistika, reddit.com in dva tisočaka. &#171; rufbetten [moje postelje]</dc:creator>
		<pubDate>Mon, 21 Aug 2006 18:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/#comment-12</guid>
		<description>[...] Satistiko, preračunano iz AOLovih iskanj sem objavil  še na svojem drugem bolj globalno usmerjenem blogu. To sem storil z namenom, da dobim tam kakšen obisk več s pomočjo večjih web 2.0 servisov.  Žal sem sem predolgo obiral s prevodom in sem bil zato nekaj dni prepozen, ker se je podobna obdelava kot je bila moja že začela pojavljati. Moja posebnost so bili ljubki grafki. [...]</description>
		<content:encoded><![CDATA[<p>[...] Satistiko, preračunano iz AOLovih iskanj sem objavil  še na svojem drugem bolj globalno usmerjenem blogu. To sem storil z namenom, da dobim tam kakšen obisk več s pomočjo večjih web 2.0 servisov.  Žal sem sem predolgo obiral s prevodom in sem bil zato nekaj dni prepozen, ker se je podobna obdelava kot je bila moja že začela pojavljati. Moja posebnost so bili ljubki grafki. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/comment-page-1/#comment-9</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 17 Aug 2006 20:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/#comment-9</guid>
		<description>Great analysis, thanks.  I would point out that I think it would be highly dangerous to apply these types of numbers to search behavior on Google or Yahoo.  AOL customers are highly unique web users and behave very differently than standard ISP users.

But great info nonetheless.</description>
		<content:encoded><![CDATA[<p>Great analysis, thanks.  I would point out that I think it would be highly dangerous to apply these types of numbers to search behavior on Google or Yahoo.  AOL customers are highly unique web users and behave very differently than standard ISP users.</p>
<p>But great info nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruph</title>
		<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/comment-page-1/#comment-8</link>
		<dc:creator>ruph</dc:creator>
		<pubDate>Thu, 17 Aug 2006 20:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/#comment-8</guid>
		<description>&lt;a href="#comment-7" rel="nofollow"&gt;Pat Rock&lt;/a&gt; This is not correct..

... 1. page ....
8. place = 579206
9. place = 549196
10. place = 577325

.... 2. page ...
11. place = 127688
12. place = 108555

Second page is clearly second. But it is better to be #10 than #9. 
&lt;strong&gt;#9 is the unlucky one...&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><a href="#comment-7" rel="nofollow">Pat Rock</a> This is not correct..</p>
<p>&#8230; 1. page &#8230;.<br />
8. place = 579206<br />
9. place = 549196<br />
10. place = 577325</p>
<p>&#8230;. 2. page &#8230;<br />
11. place = 127688<br />
12. place = 108555</p>
<p>Second page is clearly second. But it is better to be #10 than #9.<br />
<strong>#9 is the unlucky one&#8230;</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Rock</title>
		<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/comment-page-1/#comment-7</link>
		<dc:creator>Pat Rock</dc:creator>
		<pubDate>Thu, 17 Aug 2006 17:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/#comment-7</guid>
		<description>One thing that is coming out (and you can easily check this) is that its better to be #1 on page 2, than #10 on page 1.  (in aol dataset search for rank 11).

Pat</description>
		<content:encoded><![CDATA[<p>One thing that is coming out (and you can easily check this) is that its better to be #1 on page 2, than #10 on page 1.  (in aol dataset search for rank 11).</p>
<p>Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruph</title>
		<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/comment-page-1/#comment-6</link>
		<dc:creator>ruph</dc:creator>
		<pubDate>Thu, 17 Aug 2006 13:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/#comment-6</guid>
		<description>&lt;a href=#comment-5 rel="nofollow"&gt;Geir&lt;/a&gt; Yep, I agree. I thought about it to, but it is a lot harder to achieve that..

It would be a lot more informative if I could somehow differ between users searching for a domain (a lot of people is searching domain name in search engines instead just entering it in adress bar) and others...</description>
		<content:encoded><![CDATA[<p><a href=#comment-5 rel="nofollow">Geir</a> Yep, I agree. I thought about it to, but it is a lot harder to achieve that..</p>
<p>It would be a lot more informative if I could somehow differ between users searching for a domain (a lot of people is searching domain name in search engines instead just entering it in adress bar) and others&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geir</title>
		<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/comment-page-1/#comment-5</link>
		<dc:creator>Geir</dc:creator>
		<pubDate>Thu, 17 Aug 2006 12:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/#comment-5</guid>
		<description>Interesting results. I wonder if one should differ between searches where the user is searching for a specific page or just searching for information on topic. I often just type "blabla wikipedia" in google instead of first opening wikipedia and then use the search feature there. In most cases the page I'm looking is on top.</description>
		<content:encoded><![CDATA[<p>Interesting results. I wonder if one should differ between searches where the user is searching for a specific page or just searching for information on topic. I often just type &#8220;blabla wikipedia&#8221; in google instead of first opening wikipedia and then use the search feature there. In most cases the page I&#8217;m looking is on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev.NET &#187; Blog Archive &#187; links for 2006-08-17</title>
		<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/comment-page-1/#comment-4</link>
		<dc:creator>Sanjeev.NET &#187; Blog Archive &#187; links for 2006-08-17</dc:creator>
		<pubDate>Thu, 17 Aug 2006 04:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/#comment-4</guid>
		<description>[...] Davor Strehar @ Europe Â· AOL: 90% clicks on the first page, 4% on second (tags: aol search data) [...]</description>
		<content:encoded><![CDATA[<p>[...] Davor Strehar @ Europe Â· AOL: 90% clicks on the first page, 4% on second (tags: aol search data) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane Grenier</title>
		<link>http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/comment-page-1/#comment-3</link>
		<dc:creator>Stephane Grenier</dc:creator>
		<pubDate>Thu, 17 Aug 2006 02:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://davors.eu/2006/08/aol-90-clicks-on-first-page-4-on-second/#comment-3</guid>
		<description>Hi,

Your data is very interesting and very nicely presented. I especially like the graphs!

I recently read an article at SeoBlackHat.com (http://seoblackhat.com/2006/08/11/tool-clicks-by-rank-in-google-yahoo-msn/) where he ended up with very similar statistics from the AOL data. You might be interested to check it out as he also compares the AOL data with other search engines using the Overture tool, etc. 

Regards,
Stephane Grenier
Founder
LandlordMax Property Management Software
.http://www.LandlordMax.com
.http://www.FollowSteph.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Your data is very interesting and very nicely presented. I especially like the graphs!</p>
<p>I recently read an article at SeoBlackHat.com (http://seoblackhat.com/2006/08/11/tool-clicks-by-rank-in-google-yahoo-msn/) where he ended up with very similar statistics from the AOL data. You might be interested to check it out as he also compares the AOL data with other search engines using the Overture tool, etc. </p>
<p>Regards,<br />
Stephane Grenier<br />
Founder<br />
LandlordMax Property Management Software<br />
.http://www.LandlordMax.com<br />
.http://www.FollowSteph.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

